ALBEMARLE CORPORATION (ALB-PA)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25Sep '25Jun '25Mar '25Dec '24Sep '24Jun '24Mar '24Dec '23Sep '23Jun '23Mar '23Dec '22Sep '22Jun '22Mar '22Dec '21Sep '21Jun '21Mar '21Dec '20Sep '20Jun '20Mar '20Dec '19Sep '19Jun '19Mar '19Dec '18Sep '18Jun '18Mar '18Dec '17Sep '17Jun '17Mar '17Dec '16Sep '16
Cash & equivalents $1,632 $1,090 $1,618 $1,932 $1,807 $1,519 $1,192 $1,665 $1,830 $2,056 $890 $1,602 $1,600 $1,587 $1,499 $1,383 $931 $463 $439 $595 $824 $570 $747 $702 $737 $553 $613 $318 $398 $465 $555 $641 $908 $692 $1,137 $692 $1,007 $1,255 $2,270 $234
Accounts receivable $604 $523 $594 $733 $766 $671 $742 $750 $786 $874 $1,213 $1,179 $1,344 $1,352 $1,191 $1,035 $962 $659 $557 $521 $455 $533 $531 $516 $518 $519 $613 $637 $625 $604 $606 $551 $571 $607 $534 $520 $488 $508 $486 $441
Inventory $1,385 $1,347 $1,179 $1,533 $1,641 $1,656 $1,503 $1,658 $1,800 $1,905 $2,161 $3,404 $3,659 $3,181 $2,076 $1,614 $1,216 $1,014 $799 $746 $733 $686 $750 $828 $851 $854 $769 $802 $814 $756 $701 $727 $666 $667 $593 $610 $566 $519 $450 $505
Total current assets $3,944 $3,259 $4,008 $4,555 $4,505 $4,107 $3,842 $4,670 $5,226 $5,823 $5,217 $7,126 $7,455 $6,658 $5,187 $4,297 $3,350 $2,336 $1,994 $2,078 $2,151 $2,009 $2,206 $2,227 $2,292 $2,155 $2,225 $1,970 $2,037 $1,987 $1,998 $2,060 $2,283 $2,159 $2,478 $2,327 $2,204 $2,390 $3,307 $1,558
Property, plant & equipment $8,459 $8,525 $8,612 $9,222 $9,253 $9,303 $9,331 $9,258 $9,837 $9,756 $9,495 $8,309 $7,855 $7,353 $6,963 $6,425 $6,208 $6,029 $5,910 $5,655 $5,511 $5,390 $5,355 $5,243 $5,136 $5,026 $4,909 $3,524 $3,391 $3,170 $3,021 $2,825 $2,670 $2,569 $2,493 $2,484 $2,417 $2,381 $2,360 $2,345
Goodwill $1,483 $1,488 $1,500 $1,491 $1,671 $1,606 $1,583 $1,638 $1,601 $1,614 $1,630 $1,606 $1,635 $1,634 $1,618 $1,468 $1,543 $1,576 $1,598 $1,623 $1,641 $1,629 $1,666 $1,603 $1,571 $1,559 $1,579 $1,534 $1,566 $1,561 $1,567 $1,591 $1,586 $1,644 $1,610 $1,616 $1,586 $1,545 $1,540 $1,484
Total assets $15,905 $15,140 $16,374 $17,148 $17,292 $16,999 $16,610 $17,455 $18,388 $19,032 $18,271 $18,883 $19,110 $17,564 $15,457 $13,829 $12,520 $11,416 $10,974 $10,832 $10,797 $10,290 $10,451 $10,232 $10,170 $9,848 $9,861 $8,142 $8,094 $7,871 $7,582 $7,487 $7,538 $7,556 $7,751 $7,523 $7,292 $7,366 $8,161 $9,397
Accounts payable $1,758 $1,534 $1,652 $1,092 $846 $600 $546 $535 $493 $483 $466 $523 $573 $574 $527 $559 $482 $523 $474 $460 $482 $419 $362 $346 $337 $282 $242
Total current liabilities $1,891 $1,576 $1,798 $2,004 $1,950 $1,944 $1,966 $1,911 $1,958 $2,051 $3,560 $3,942 $4,292 $3,505 $2,741 $2,488 $1,782 $2,103 $1,874 $1,591 $985 $953 $1,802 $1,613 $1,421 $1,193 $1,409 $1,421 $1,400 $1,278 $1,183 $1,127 $1,042 $869 $1,201 $1,103 $984 $1,208 $1,140 $1,077
Long-term debt $1,802 $1,807 $3,119 $3,181 $3,178 $3,129 $3,118 $3,566 $3,520 $3,519 $3,541 $3,496 $3,509 $3,233 $3,215 $3,119 $3,206 $1,986 $2,004 $2,021 $2,044 $2,030 $2,767 $2,941 $3,132 $3,105 $2,863 $1,382 $1,398 $1,394 $1,398 $1,412 $1,407 $1,437 $1,415 $1,407 $1,421 $1,398 $2,122 $3,048
Stockholders' equity $10,275 $9,850 $9,533 $9,996 $10,241 $10,028 $9,962 $10,241 $11,223 $11,533 $9,412 $9,898 $9,815 $9,213 $7,983 $6,733 $6,085 $5,827 $5,625 $5,694 $6,166 $5,746 $4,268 $4,125 $4,024 $3,878 $3,932 $3,837 $3,801 $3,672 $3,585 $3,529 $3,694 $3,800 $3,675 $3,899 $3,761 $3,638 $3,795 $3,299

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.