ALBEMARLE CORPORATION (ALB-PA)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 |
|---|---|---|---|---|
| Revenue | $1,743 | $1,429 | $5,143 | $1,308 |
| Cost of revenue | $1,153 | $928 | $4,474 | $1,190 |
| Gross profit | $590 | $501 | $669 | $118 |
| Research & development | $4 | $9 | $51 | $13 |
| Selling, general & admin | $126 | $137 | $550 | $139 |
| Operating income | $453 | $234 | −$367 | −$217 |
| Other income, net | $20 | $54 | $23 | $29 |
| Income tax | $94 | $22 | $157 | −$31 |
| Net income | $480 | $319 | −$511 | −$161 |
| EPS — basic | 3.72 | 2.35 | -5.76 | -1.72 |
| EPS — diluted | 3.52 | 2.34 | -5.76 | -1.72 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.