ALBEMARLE CORPORATION (ALB-PA)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 |
|---|---|---|---|---|
| Net income | $480 | $319 | −$511 | −$161 |
| Depreciation & amortization | $156 | $158 | $659 | $164 |
| Stock-based compensation | $8 | $40 | ||
| Operating cash flow | $346 | $1,282 | ||
| Capex | $99 | $590 | ||
| Investing cash flow | $541 | −$146 | ||
| Financing cash flow | −$1,413 | −$834 | ||
| Dividends paid | $48 | $191 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.