ALBEMARLE CORPORATION (ALB-PA)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26FY2025Sep '25Jun '25Mar '25FY2024Sep '24Jun '24Mar '24FY2023Sep '23Jun '23Mar '23FY2022Sep '22Jun '22Mar '22FY2021Sep '21
Revenue $1,743 $1,429 $5,143 $1,308 $1,330 $1,077 $5,378 $1,355 $1,430 $1,361 $9,617 $2,311 $2,370 $2,580 $7,320 $2,092 $1,480 $1,128 $3,328 $831
Cost of revenue $1,153 $928 $4,474 $1,190 $1,133 $921 $5,315 $1,459 $1,441 $1,322 $8,431 $2,256 $1,812 $1,304 $4,246 $1,048 $899 $679 $2,330 $581
Gross profit $590 $501 $669 $118 $197 $156 $63 −$104 −$11 $39 $1,186 $55 $558 $1,277 $3,075 $1,044 $580 $449 $998 $249
Research & development $4 $9 $51 $13 $12 $14 $87 $22 $21 $24 $86 $21 $21 $20 $72 $18 $17 $16 $54 $13
Selling, general & admin $126 $137 $550 $139 $132 $124 $618 $154 $166 $161 $910 $172 $397 $154 $524 $134 $129 $113 $441 $103
Operating income $453 $234 −$367 −$217 $48 $20 −$1,777 −$1,109 −$493 −$180 $252 −$140 $140 $1,102 $2,470 $891 $434 $312 $798 $132
Other income, net $20 $54 $23 $29 −$7 $10 $178 −$22 $34 $50 $111 $11 $54 $82 $86 $8 $9 $15 −$603 −$643
Income tax $94 $22 $157 −$31 $34 −$4 $87 $111 −$31 −$4 $430 −$9 $43 $277 $391 $197 $89 $81 $29 −$115
Net income $480 $319 −$511 −$161 $23 $41 −$1,179 −$1,069 −$188 $2 $1,573 $303 $650 $1,239 $2,690 $897 $407 $253 $124 −$393
EPS — basic 3.72 2.35 -5.76 -1.72 -0.16 0.00 -11.20 -9.45 -1.96 -0.08 13.41 2.58 5.54 10.57 22.97 7.66 3.47 2.16 1.07 -3.36
EPS — diluted 3.52 2.34 -5.76 -1.72 -0.16 0.00 -11.20 -9.45 -1.96 -0.08 13.36 2.57 5.52 10.51 22.84 7.61 3.46 2.15 1.06 -3.36

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.