ALBEMARLE CORPORATION (ALB-PA)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 | Jun '24 | Mar '24 | FY2023 | Sep '23 | Jun '23 | Mar '23 | FY2022 | Sep '22 | Jun '22 | Mar '22 | FY2021 | Sep '21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $480 | $319 | −$511 | −$161 | $23 | $41 | −$1,179 | −$1,069 | −$188 | $2 | $1,573 | $303 | $650 | $1,239 | $2,690 | $897 | $407 | $253 | $124 | −$393 |
| Depreciation & amortization | $156 | $158 | $659 | $164 | $169 | $162 | $589 | $164 | $138 | $124 | $430 | $105 | $93 | $87 | $301 | $78 | $71 | $67 | $254 | $62 |
| Stock-based compensation | $8 | $40 | $7 | $32 | $9 | $37 | $11 | $30 | $4 | $20 | ||||||||||
| Operating cash flow | $346 | $1,282 | $547 | $688 | $97 | $1,327 | $721 | $1,912 | $206 | $344 | ||||||||||
| Capex | $99 | $590 | $183 | $1,681 | $583 | $2,155 | $416 | $1,262 | $232 | $954 | ||||||||||
| Investing cash flow | $541 | −$146 | −$129 | −$1,585 | −$480 | −$2,565 | −$539 | −$1,454 | −$228 | −$667 | ||||||||||
| Financing cash flow | −$1,413 | −$834 | −$120 | $1,242 | $1,557 | $624 | −$119 | $612 | $58 | $50 | ||||||||||
| Dividends paid | $48 | $191 | $48 | $189 | $47 | $187 | $46 | $184 | $46 | $178 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.