ALBEMARLE CORPORATION (ALB-PA)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25Sep '25Jun '25Mar '25Dec '24Sep '24Jun '24Mar '24Dec '23Sep '23Jun '23Mar '23Dec '22Sep '22Jun '22Mar '22Dec '21Sep '21
Cash & equivalents $1,632 $1,090 $1,618 $1,932 $1,807 $1,519 $1,192 $1,665 $1,830 $2,056 $890 $1,602 $1,600 $1,587 $1,499 $1,383 $931 $463 $439 $595
Accounts receivable $604 $523 $594 $733 $766 $671 $742 $750 $786 $874 $1,213 $1,179 $1,344 $1,352 $1,191 $1,035 $962 $659 $557 $521
Inventory $1,385 $1,347 $1,179 $1,533 $1,641 $1,656 $1,503 $1,658 $1,800 $1,905 $2,161 $3,404 $3,659 $3,181 $2,076 $1,614 $1,216 $1,014 $799 $746
Total current assets $3,944 $3,259 $4,008 $4,555 $4,505 $4,107 $3,842 $4,670 $5,226 $5,823 $5,217 $7,126 $7,455 $6,658 $5,187 $4,297 $3,350 $2,336 $1,994 $2,078
Property, plant & equipment $8,459 $8,525 $8,612 $9,222 $9,253 $9,303 $9,331 $9,258 $9,837 $9,756 $9,495 $8,309 $7,855 $7,353 $6,963 $6,425 $6,208 $6,029 $5,910 $5,655
Goodwill $1,483 $1,488 $1,500 $1,491 $1,671 $1,606 $1,583 $1,638 $1,601 $1,614 $1,630 $1,606 $1,635 $1,634 $1,618 $1,468 $1,543 $1,576 $1,598 $1,623
Total assets $15,905 $15,140 $16,374 $17,148 $17,292 $16,999 $16,610 $17,455 $18,388 $19,032 $18,271 $18,883 $19,110 $17,564 $15,457 $13,829 $12,520 $11,416 $10,974 $10,832
Accounts payable $1,758 $1,534 $1,652 $1,092 $846 $600 $546
Total current liabilities $1,891 $1,576 $1,798 $2,004 $1,950 $1,944 $1,966 $1,911 $1,958 $2,051 $3,560 $3,942 $4,292 $3,505 $2,741 $2,488 $1,782 $2,103 $1,874 $1,591
Long-term debt $1,802 $1,807 $3,119 $3,181 $3,178 $3,129 $3,118 $3,566 $3,520 $3,519 $3,541 $3,496 $3,509 $3,233 $3,215 $3,119 $3,206 $1,986 $2,004 $2,021
Stockholders' equity $10,275 $9,850 $9,533 $9,996 $10,241 $10,028 $9,962 $10,241 $11,223 $11,533 $9,412 $9,898 $9,815 $9,213 $7,983 $6,733 $6,085 $5,827 $5,625 $5,694

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.