ALBEMARLE CORPORATION (ALB-PA)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 | Jun '24 | Mar '24 | FY2023 | Sep '23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $480 | $319 | −$511 | −$161 | $23 | $41 | −$1,179 | −$1,069 | −$188 | $2 | $1,573 | $303 |
| Depreciation & amortization | $156 | $158 | $659 | $164 | $169 | $162 | $589 | $164 | $138 | $124 | $430 | $105 |
| Stock-based compensation | $8 | $40 | $7 | $32 | $9 | $37 | ||||||
| Operating cash flow | $346 | $1,282 | $547 | $688 | $97 | $1,327 | ||||||
| Capex | $99 | $590 | $183 | $1,681 | $583 | $2,155 | ||||||
| Investing cash flow | $541 | −$146 | −$129 | −$1,585 | −$480 | −$2,565 | ||||||
| Financing cash flow | −$1,413 | −$834 | −$120 | $1,242 | $1,557 | $624 | ||||||
| Dividends paid | $48 | $191 | $48 | $189 | $47 | $187 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.