FEDERAL AGRICULTURAL MORTGAGE CORPORATION (AGM)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 |
|---|---|---|---|---|---|---|---|---|
| Income before tax | $82 | $71 | $256 | $67 | $65 | $63 | $258 | $62 |
| Income tax | $15 | $12 | $48 | $12 | $11 | $13 | $51 | $12 |
| Net income | $67 | $59 | $207 | $55 | $55 | $50 | $207 | $50 |
| EPS — basic | 5.43 | 4.78 | 16.73 | 4.45 | 4.50 | 4.04 | 16.59 | 3.89 |
| EPS — diluted | 5.41 | 4.75 | 16.62 | 4.44 | 4.48 | 4.01 | 16.44 | 3.86 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.