FEDERAL AGRICULTURAL MORTGAGE CORPORATION (AGM)
| Line item | Jun '26 | Mar '26 | Dec '25 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | Sep '24 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $842 | |||||||
| Total assets | $39,290 | $36,729 | $35,370 | $33,380 | $32,996 | $31,804 | $31,325 | $30,615 |
| Long-term debt | $21,860 | $20,774 | $19,544 | $19,058 | $18,594 | $17,942 | $17,083 | $17,249 |
| Total liabilities | $37,436 | $35,012 | $33,651 | $31,692 | $31,452 | $30,278 | $29,836 | $29,153 |
| Stockholders' equity | $1,854 | $1,717 | $1,719 | $1,687 | $1,544 | $1,526 | $1,489 | $1,462 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.