FEDERAL AGRICULTURAL MORTGAGE CORPORATION (AGM)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 | Jun '24 | Mar '24 | FY2023 | Sep '23 | Jun '23 | Mar '23 | FY2022 | Sep '22 | Jun '22 | Mar '22 | FY2021 | Sep '21 | Jun '21 | Mar '21 | FY2020 | Sep '20 | Jun '20 | Mar '20 | FY2019 | Dec '19 | Sep '19 | Jun '19 | Mar '19 | FY2018 | Dec '18 | Sep '18 | Jun '18 | Mar '18 | FY2017 | Dec '17 | Sep '17 | Jun '17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $67 | $59 | $207 | $55 | $55 | $50 | $207 | $50 | $47 | $54 | $200 | $58 | $47 | $47 | $178 | $41 | $42 | $51 | $136 | $35 | $29 | $38 | $114 | $25 | $36 | $13 | $110 | $32 | $18 | $34 | $25 | $108 | $23 | $30 | $30 | $26 | $84 | $20 | $22 | $21 |
| Stock-based compensation | $3 | $8 | $4 | $8 | $3 | $7 | $2 | $5 | $2 | $4 | $2 | $4 | $1 | $2 | $1 | $3 | $1 | $3 | ||||||||||||||||||||||
| Operating cash flow | $92 | $80 | −$50 | $613 | $233 | $376 | $61 | $809 | $269 | $436 | $398 | −$95 | −$330 | −$20 | −$330 | $200 | $118 | $175 | ||||||||||||||||||||||
| Investing cash flow | −$1,570 | −$3,813 | −$346 | −$1,682 | −$525 | −$1,955 | −$461 | −$3,043 | −$717 | −$1,096 | $65 | −$1,736 | −$427 | −$2,385 | −$427 | −$591 | −$383 | −$1,843 | ||||||||||||||||||||||
| Financing cash flow | $1,320 | $3,640 | $420 | $1,205 | $149 | $1,607 | $404 | $2,186 | $429 | $535 | −$484 | $2,260 | $1,384 | $2,583 | $1,384 | $515 | $457 | $1,704 | ||||||||||||||||||||||
| Share repurchases | $7 | $13 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.