FEDERAL AGRICULTURAL MORTGAGE CORPORATION (AGM)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 |
|---|---|---|---|---|
| Net income | $67 | $59 | $207 | $55 |
| Stock-based compensation | $3 | $8 | ||
| Operating cash flow | $92 | $80 | ||
| Investing cash flow | −$1,570 | −$3,813 | ||
| Financing cash flow | $1,320 | $3,640 | ||
| Share repurchases | $7 | $13 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.