FEDERAL AGRICULTURAL MORTGAGE CORPORATION (AGM)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 | Jun '24 | Mar '24 | FY2023 | Sep '23 | Jun '23 | Mar '23 | FY2022 | Sep '22 | Jun '22 | Mar '22 | FY2021 | Sep '21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest expense | $310 | $1,065 | $294 | $265 | $236 | $446 | $126 | $76 | $50 | $204 | $49 | |||||||||
| Income before tax | $82 | $71 | $256 | $67 | $65 | $63 | $258 | $62 | $59 | $68 | $253 | $73 | $59 | $60 | $226 | $52 | $53 | $65 | $172 | $45 |
| Income tax | $15 | $12 | $48 | $12 | $11 | $13 | $51 | $12 | $12 | $14 | $53 | $15 | $12 | $13 | $48 | $11 | $11 | $14 | $36 | $9 |
| Net income | $67 | $59 | $207 | $55 | $55 | $50 | $207 | $50 | $47 | $54 | $200 | $58 | $47 | $47 | $178 | $41 | $42 | $51 | $136 | $35 |
| EPS — basic | 5.43 | 4.78 | 16.73 | 4.45 | 4.50 | 4.04 | 16.59 | 3.89 | 3.71 | 4.33 | 15.97 | 4.74 | 3.73 | 3.73 | 14.00 | 3.21 | 3.25 | 4.15 | 10.36 | 2.65 |
| EPS — diluted | 5.41 | 4.75 | 16.62 | 4.44 | 4.48 | 4.01 | 16.44 | 3.86 | 3.68 | 4.28 | 15.81 | 4.69 | 3.70 | 3.69 | 13.87 | 3.18 | 3.23 | 4.10 | 10.27 | 2.63 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.