FEDERAL AGRICULTURAL MORTGAGE CORPORATION (AGM)
| Line item | Jun '26 | Mar '26 | Dec '25 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | Sep '24 | Jun '24 | Mar '24 | Dec '23 | Sep '23 | Jun '23 | Mar '23 | Dec '22 | Sep '22 | Jun '22 | Mar '22 | Dec '21 | Sep '21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $842 | $923 | $745 | $889 | $782 | $874 | $865 | $861 | $868 | $909 | $890 | $909 | $899 | |||||||
| Total assets | $39,290 | $36,729 | $35,370 | $33,380 | $32,996 | $31,804 | $31,325 | $30,615 | $30,194 | $29,772 | $29,524 | $28,311 | $27,660 | $27,940 | $27,333 | $26,442 | $25,896 | $25,767 | $25,121 | $24,744 |
| Long-term debt | $21,860 | $20,774 | $19,544 | $19,058 | $18,594 | $17,942 | $17,083 | $17,249 | $17,770 | $17,945 | $18,500 | $17,646 | $16,669 | $16,821 | $16,966 | $16,676 | $16,775 | $16,750 | $15,772 | $14,269 |
| Total liabilities | $37,436 | $35,012 | $33,651 | $31,692 | $31,452 | $30,278 | $29,836 | $29,153 | $28,693 | $28,292 | $28,113 | $26,926 | $26,313 | $26,648 | $26,061 | $25,210 | $24,704 | $24,597 | $23,907 | $23,547 |
| Stockholders' equity | $1,854 | $1,717 | $1,719 | $1,687 | $1,544 | $1,526 | $1,489 | $1,462 | $1,501 | $1,480 | $1,412 | $1,385 | $1,347 | $1,292 | $1,272 | $1,214 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.