FEDERAL AGRICULTURAL MORTGAGE CORPORATION (AGM)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 | Jun '24 | Mar '24 | FY2023 | Sep '23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $67 | $59 | $207 | $55 | $55 | $50 | $207 | $50 | $47 | $54 | $200 | $58 |
| Stock-based compensation | $3 | $8 | $4 | $8 | $3 | $7 | ||||||
| Operating cash flow | $92 | $80 | −$50 | $613 | $233 | $376 | ||||||
| Investing cash flow | −$1,570 | −$3,813 | −$346 | −$1,682 | −$525 | −$1,955 | ||||||
| Financing cash flow | $1,320 | $3,640 | $420 | $1,205 | $149 | $1,607 | ||||||
| Share repurchases | $7 | $13 | $0 | $0 | $0 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.