Affirm Holdings, Inc. (AFRM)
| Line item | Mar '26 | Dec '25 | Sep '25 | FY2025 | Mar '25 | Dec '24 | Sep '24 | FY2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1,039 | $1,123 | $933 | $3,224 | $783 | $866 | $698 | $2,323 |
| Operating income | $88 | $118 | $64 | −$87 | −$8 | −$4 | −$133 | −$616 |
| Other income, net | $19 | $16 | $19 | $149 | $14 | $87 | $34 | $100 |
| Income before tax | $107 | $133 | $83 | $61 | $5 | $83 | −$98 | −$516 |
| Income tax | $4 | $4 | $2 | $9 | $3 | $2 | $2 | $2 |
| Net income | $103 | $130 | $81 | $52 | $3 | $80 | −$100 | −$518 |
| EPS — basic | 0.31 | 0.39 | 0.24 | 0.16 | 0.01 | 0.25 | -0.31 | -1.67 |
| EPS — diluted | 0.30 | 0.37 | 0.23 | 0.15 | 0.01 | 0.23 | -0.31 | -1.67 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.