Affirm Holdings, Inc. (AFRM)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Mar '26Dec '25Sep '25FY2025Mar '25Dec '24Sep '24FY2024Mar '24Dec '23Sep '23FY2023Mar '23Dec '22Sep '22FY2022Mar '22Dec '21Sep '21FY2021Mar '21Dec '20Sep '20FY2020Mar '20Dec '19Sep '19FY2019
Revenue $1,039 $1,123 $933 $3,224 $783 $866 $698 $2,323 $576 $591 $497 $1,588 $381 $400 $362 $1,349 $355 $361 $269 $870 $231 $204 $174 $510 $138 $130 $264
Operating income $88 $118 $64 −$87 −$8 −$4 −$133 −$616 −$161 −$172 −$209 −$1,201 −$310 −$360 −$287 −$866 −$227 −$196 −$166 −$384 −$209 −$27 −$33 −$108 −$82 −$33 −$127
Other income, net $19 $16 $19 $149 $14 $87 $34 $100 $28 $5 $39 $212 $104 $36 $36 $141 $172 $37 −$140 −$60 −$78 $0 $29 −$4 −$4 $2 $7
Income before tax $107 $133 $83 $61 $5 $83 −$98 −$516 −$133 −$168 −$171 −$989 −$207 −$324 −$251 −$725 −$54 −$159 −$306 −$443 −$287 −$27 −$4 −$112 −$86 −$31 −$120
Income tax $4 $4 $2 $9 $3 $2 $2 $2 $1 −$1 $1 −$4 −$1 −$2 −$0 −$17 $0 $0 $0 −$2 −$0 $0 $0 $0 $0 $0 $0
Net income $103 $130 $81 $52 $3 $80 −$100 −$518 −$134 −$167 −$172 −$985 −$206 −$322 −$251 −$707 −$55 −$160 −$307 −$441 −$287 −$27 −$4 −$113 −$86 −$31 −$31 −$120
EPS — basic 0.31 0.39 0.24 0.16 0.01 0.25 -0.31 -1.67 -0.43 -0.54 -0.57 -3.34 -0.69 -1.10 -0.86 -2.51 -0.19 -0.57 -1.13 -2.78 -1.23 -0.38 -0.06 -2.63 -1.80 -0.92 -2.84
EPS — diluted 0.30 0.37 0.23 0.15 0.01 0.23 -0.31 -1.67 -0.43 -0.54 -0.57 -3.34 -0.69 -1.10 -0.86 -2.51 -0.19 -0.57 -1.13 -2.94 -1.23 -0.38 -0.47 -2.63 -1.80 -0.92 -2.84

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.