Affirm Holdings, Inc. (AFRM)
| Line item | Mar '26 | Dec '25 | Sep '25 | FY2025 | Mar '25 | Dec '24 | Sep '24 | FY2024 | Mar '24 | Dec '23 | Sep '23 | FY2023 | Mar '23 | Dec '22 | Sep '22 | FY2022 | Mar '22 | Dec '21 | Sep '21 | FY2021 | Mar '21 | Dec '20 | Sep '20 | FY2020 | Mar '20 | Dec '19 | Sep '19 | FY2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $103 | $130 | $81 | $52 | $3 | $80 | −$100 | −$518 | −$134 | −$167 | −$172 | −$985 | −$206 | −$322 | −$251 | −$707 | −$55 | −$160 | −$307 | −$441 | −$287 | −$27 | −$4 | −$113 | −$86 | −$31 | −$31 | −$120 |
| Depreciation & amortization | $65 | $225 | $47 | $169 | $40 | $135 | $21 | $53 | $11 | $20 | $4 | $9 | $5 | |||||||||||||||
| Stock-based compensation | $86 | $321 | $94 | $345 | $112 | $452 | $120 | $391 | $93 | $293 | $6 | $30 | $34 | |||||||||||||||
| Operating cash flow | $375 | $794 | $197 | $450 | $99 | $12 | $51 | −$162 | $365 | −$193 | −$2 | −$71 | −$88 | |||||||||||||||
| Capex | $54 | $192 | $44 | $159 | $36 | $121 | $31 | $86 | $16 | $20 | $4 | $21 | $19 | |||||||||||||||
| Investing cash flow | −$140 | −$1,083 | −$575 | −$1,325 | −$16 | −$1,653 | $117 | −$2,011 | −$630 | −$1,022 | −$358 | −$253 | −$354 | |||||||||||||||
| Financing cash flow | $110 | $751 | $466 | $913 | $149 | $1,350 | $200 | $2,037 | $244 | $2,578 | $818 | $295 | $562 | |||||||||||||||
| Share repurchases | $250 | $0 | $0 | $0 | $0 | $0 | $0 | $1 | $1 | $19 | $3 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.