Affirm Holdings, Inc. (AFRM)
| Line item | Mar '26 | Dec '25 | Sep '25 | FY2025 |
|---|---|---|---|---|
| Revenue | $1,039 | $1,123 | $933 | $3,224 |
| Operating income | $88 | $118 | $64 | −$87 |
| Other income, net | $19 | $16 | $19 | $149 |
| Income before tax | $107 | $133 | $83 | $61 |
| Income tax | $4 | $4 | $2 | $9 |
| Net income | $103 | $130 | $81 | $52 |
| EPS — basic | 0.31 | 0.39 | 0.24 | 0.16 |
| EPS — diluted | 0.30 | 0.37 | 0.23 | 0.15 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.