Affirm Holdings, Inc. (AFRM)
| Line item | Mar '26 | Dec '25 | Sep '25 | Jun '25 |
|---|---|---|---|---|
| Cash & equivalents | $1,723 | $1,528 | $1,429 | $1,354 |
| Property, plant & equipment | $668 | $640 | $614 | $573 |
| Goodwill | $529 | $533 | $530 | $534 |
| Total assets | $13,142 | $12,957 | $11,479 | $11,155 |
| Long-term debt | $8,874 | $9,009 | $7,736 | $7,610 |
| Total liabilities | $9,358 | $9,410 | $8,180 | $8,086 |
| Stockholders' equity | $3,783 | $3,547 | $3,299 | $3,069 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.