Affirm Holdings, Inc. (AFRM)
| Line item | Mar '26 | Dec '25 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | Sep '24 | Jun '24 | Mar '24 | Dec '23 | Sep '23 | Jun '23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $1,723 | $1,528 | $1,429 | $1,354 | $1,351 | $1,200 | $1,046 | $1,013 | $1,273 | $1,037 | $1,079 | $892 |
| Property, plant & equipment | $668 | $640 | $614 | $573 | $543 | $506 | $473 | $428 | $402 | $370 | $339 | $290 |
| Goodwill | $529 | $533 | $530 | $534 | $522 | $522 | $537 | $533 | $536 | $541 | $536 | $543 |
| Total assets | $13,142 | $12,957 | $11,479 | $11,155 | $10,436 | $10,481 | $10,139 | $9,520 | $9,201 | $9,065 | $8,407 | $8,156 |
| Long-term debt | $8,874 | $9,009 | $7,736 | $7,610 | $7,146 | $7,307 | $1,837 | |||||
| Total liabilities | $9,358 | $9,410 | $8,180 | $8,086 | $7,561 | $7,696 | $7,304 | $6,788 | $6,578 | $6,430 | $5,840 | $5,621 |
| Stockholders' equity | $3,783 | $3,547 | $3,299 | $3,069 | $2,875 | $2,786 | $2,836 | $2,732 | $2,623 | $2,635 | $2,567 | $2,534 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.