ADOBE INC. (ADBE)
| Line item | May '26 | Feb '26 | FY2025 | Aug '25 | May '25 | Feb '25 | FY2024 | Aug '24 | May '24 | Mar '24 | FY2023 | Sep '23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $1,712 | $1,889 | $7,130 | $1,772 | $1,691 | $1,811 | $5,560 | $1,684 | $1,573 | $620 | $5,428 | $1,403 |
| Depreciation & amortization | $174 | $818 | $217 | $857 | $212 | $872 | ||||||
| Stock-based compensation | $509 | $1,942 | $475 | $1,833 | $451 | $1,718 | ||||||
| Operating cash flow | $2,958 | $10,031 | $2,482 | $8,056 | $1,174 | $7,302 | ||||||
| Capex | $37 | $179 | $26 | $183 | $37 | $360 | ||||||
| Investing cash flow | $474 | −$1,187 | −$484 | $149 | $66 | $776 | ||||||
| Financing cash flow | −$2,544 | −$11,060 | −$2,841 | −$7,724 | −$2,128 | −$5,182 | ||||||
| Share repurchases | $2,478 | $11,281 | $3,250 | $9,500 | $2,000 | $4,400 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.