ADOBE INC. (ADBE)
| Line item | May '26 | Feb '26 | FY2025 | Aug '25 | May '25 | Feb '25 | FY2024 | Aug '24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $6,618 | $6,398 | $23,769 | $5,988 | $5,873 | $5,714 | $21,505 | $5,408 |
| Cost of revenue | $715 | $664 | $2,551 | $642 | $638 | $622 | $2,358 | $554 |
| Gross profit | $5,903 | $5,734 | $21,218 | $5,346 | $5,235 | $5,092 | $19,147 | $4,854 |
| Total operating expenses | $3,665 | $3,316 | $12,512 | $3,173 | $3,126 | $2,929 | $12,406 | $2,862 |
| Operating income | $2,238 | $2,418 | $8,706 | $2,173 | $2,109 | $2,163 | $6,741 | $1,992 |
| Other income, net | $47 | $62 | $248 | $58 | $58 | $75 | $311 | $89 |
| Income before tax | $2,238 | $2,422 | $8,734 | $2,187 | $2,101 | $2,182 | $6,931 | $2,042 |
| Income tax | $526 | $533 | $1,604 | $415 | $410 | $371 | $1,371 | $358 |
| Net income | $1,712 | $1,889 | $7,130 | $1,772 | $1,691 | $1,811 | $5,560 | $1,684 |
| EPS — basic | 4.26 | 4.60 | 16.73 | 4.18 | 3.95 | 4.15 | 12.43 | 3.78 |
| EPS — diluted | 4.25 | 4.60 | 16.70 | 4.18 | 3.94 | 4.14 | 12.36 | 3.76 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.