ADOBE INC. (ADBE)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item May '26Feb '26FY2025Aug '25May '25Feb '25FY2024Aug '24May '24Mar '24FY2023Sep '23Jun '23Mar '23FY2022Sep '22Jun '22Mar '22FY2021Sep '21Jun '21Mar '21FY2020Nov '20Aug '20May '20Feb '20Nov '19FY2019Aug '19May '19Mar '19Nov '18FY2018Aug '18Jun '18Mar '18FY2017Dec '17Sep '17
Net income $1,712 $1,889 $7,130 $1,772 $1,691 $1,811 $5,560 $1,684 $1,573 $620 $5,428 $1,403 $1,295 $1,247 $4,756 $1,136 $1,178 $1,266 $4,822 $1,212 $1,116 $1,261 $5,260 $2,250 $955 $1,100 $955 $852 $2,951 $793 $633 $674 $678 $2,591 $666 $663 $583 $1,694 $502 $420
Depreciation & amortization $174 $818 $217 $857 $212 $872 $212 $856 $213 $788 $196 $757 $188 $757 $186 $346 $77 $326
Stock-based compensation $509 $1,942 $475 $1,833 $451 $1,718 $416 $1,440 $322 $1,069 $260 $909 $217 $788 $185 $610 $136 $454
Operating cash flow $2,958 $10,031 $2,482 $8,056 $1,174 $7,302 $1,693 $7,838 $1,769 $7,230 $1,772 $5,727 $1,325 $4,422 $1,013 $4,029 $990 $2,913
Capex $37 $179 $26 $183 $37 $360 $101 $442 $100 $348 $59 $419 $94 $395 $65 $267 $95 $178
Investing cash flow $474 −$1,187 −$484 $149 $66 $776 $156 −$570 −$260 −$3,537 −$1,558 −$414 −$48 −$456 −$132 −$4,685 −$94 −$443
Financing cash flow −$2,544 −$11,060 −$2,841 −$7,724 −$2,128 −$5,182 −$2,014 −$6,825 −$2,604 −$4,301 −$1,244 −$3,488 −$1,233 −$2,946 −$784 −$5 −$541 −$1,184
Share repurchases $2,478 $11,281 $3,250 $9,500 $2,000 $4,400 $1,400 $6,550 $2,400 $3,950 $950 $3,050 $850 $2,750 $500 $2,050 $300 $1,100

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.