ADOBE INC. (ADBE)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item May '26Feb '26Nov '25Aug '25May '25Feb '25Nov '24Aug '24May '24Mar '24Dec '23Sep '23Jun '23Mar '23Dec '22Sep '22Jun '22Mar '22Dec '21Sep '21Jun '21Mar '21Nov '20Aug '20May '20Feb '20Nov '19Aug '19May '19Mar '19Dec '18Nov '18Aug '18Jun '18Mar '18Dec '17Sep '17Jun '17Mar '17Dec '16
Cash & equivalents $4,919 $6,332 $5,431 $4,982 $4,931 $6,758 $7,613 $7,193 $7,660 $6,254 $7,141 $6,601 $5,456 $4,072 $4,236 $3,870 $3,365 $2,739 $3,844 $4,623 $4,250 $3,452 $4,478 $3,767 $3,044 $2,688 $2,650 $2,209 $2,083 $1,739 $1,643 $1,747 $2,988 $2,667 $2,306 $1,775 $1,317 $1,069 $1,011
Short-term investments $707 $558 $1,164 $958 $782 $677 $273 $322 $405 $566 $701 $915 $1,145 $1,581 $1,860 $1,894 $1,934 $1,962 $1,954 $1,541 $1,518 $1,511 $1,514 $1,497 $1,307 $1,483 $1,527 $1,442 $1,396 $1,487 $1,586 $3,197 $3,346 $3,481 $3,514 $3,594 $3,615 $3,579 $3,750
Accounts receivable $1,993 $2,092 $2,344 $2,093 $1,735 $1,973 $2,072 $1,802 $1,612 $2,057 $2,224 $1,851 $1,685 $1,801 $2,065 $1,723 $1,588 $1,685 $1,878 $1,545 $1,477 $1,520 $1,398 $1,318 $1,366 $1,389 $1,535 $1,372 $1,273 $1,342 $1,359 $1,316 $1,045 $1,075 $1,063 $1,218 $1,006 $901 $851 $833
Total current assets $9,068 $10,386 $10,163 $9,412 $8,978 $10,855 $11,232 $10,716 $11,023 $10,008 $11,084 $10,410 $9,274 $8,342 $8,996 $8,489 $7,908 $7,476 $8,669 $8,619 $8,078 $7,384 $8,146 $7,387 $6,649 $6,455 $6,495 $5,750 $5,343 $5,134 $4,857 $6,301 $7,741 $7,481 $7,248 $6,581 $6,052 $5,756 $5,840
Property, plant & equipment $1,870 $1,852 $1,873 $1,908 $1,890 $1,893 $1,936 $1,969 $1,969 $1,988 $2,030 $2,036 $2,032 $1,967 $1,908 $1,858 $1,790 $1,703 $1,673 $1,629 $1,573 $1,530 $1,517 $1,467 $1,387 $1,340 $1,293 $1,244 $1,205 $1,104 $1,075 $1,019 $993 $992 $937 $940 $924 $822 $816
Goodwill $14,041 $12,869 $12,857 $12,862 $12,830 $12,777 $12,788 $12,814 $12,803 $12,803 $12,805 $12,800 $12,796 $12,792 $12,787 $12,756 $12,801 $12,795 $12,668 $11,838 $11,859 $11,845 $10,742 $10,739 $10,695 $10,691 $10,691 $10,688 $10,698 $10,708 $10,581 $7,137 $5,824 $5,844 $5,822 $5,821 $5,789 $5,754 $5,406
Total assets $29,933 $29,704 $29,496 $28,754 $28,107 $29,955 $30,230 $29,830 $30,007 $28,751 $29,779 $29,090 $27,838 $26,667 $27,165 $26,744 $26,326 $25,976 $27,241 $26,144 $25,582 $24,985 $24,284 $22,414 $21,603 $21,214 $20,762 $20,055 $19,666 $19,506 $18,769 $15,396 $15,163 $14,973 $14,536 $13,907 $13,365 $13,045 $12,697
Accounts payable $499 $419 $417 $337 $360 $326 $361 $318 $357 $300 $314 $314 $346 $308 $379 $316 $366 $295 $312 $331 $312 $254 $306 $229 $289 $265 $209 $187 $169 $145 $186 $146 $117 $131 $114 $90 $78 $191 $88
Total current liabilities $12,078 $11,390 $10,200 $9,239 $9,039 $9,163 $10,521 $9,644 $9,474 $9,537 $8,251 $8,334 $8,019 $7,437 $8,128 $7,438 $7,385 $7,197 $6,932 $6,191 $6,145 $5,806 $5,512 $5,130 $5,164 $5,228 $8,191 $7,803 $7,687 $5,314 $4,301 $3,792 $3,729 $3,536 $3,527 $3,216 $3,048 $2,954 $2,812
Total liabilities $18,415 $18,271 $17,873 $16,984 $16,659 $16,860 $16,125 $15,285 $15,164 $13,291 $13,261 $13,314 $13,000 $12,461 $13,114 $12,371 $12,341 $12,201 $12,444 $11,730 $11,730 $11,439 $11,020 $10,701 $10,722 $10,749 $10,232 $9,812 $9,734 $9,634 $9,407 $6,534 $6,458 $6,339 $6,076 $5,736 $5,561 $5,456 $5,272
Stockholders' equity $11,518 $11,433 $11,623 $11,770 $11,448 $13,095 $14,105 $14,545 $14,843 $15,460 $16,518 $15,776 $14,838 $14,206 $14,051 $14,373 $13,985 $13,775 $14,797 $14,414 $13,852 $13,546 $13,264 $11,713 $10,881 $10,465 $10,530 $10,243 $9,932 $9,871 $9,362 $8,862 $8,706 $8,634 $8,459 $8,170 $7,804 $7,589 $7,425

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.