ADOBE INC. (ADBE)
| Line item | May '26 | Feb '26 | FY2025 | Aug '25 |
|---|---|---|---|---|
| Net income | $1,712 | $1,889 | $7,130 | $1,772 |
| Depreciation & amortization | $174 | $818 | ||
| Stock-based compensation | $509 | $1,942 | ||
| Operating cash flow | $2,958 | $10,031 | ||
| Capex | $37 | $179 | ||
| Investing cash flow | $474 | −$1,187 | ||
| Financing cash flow | −$2,544 | −$11,060 | ||
| Share repurchases | $2,478 | $11,281 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.