ADOBE INC. (ADBE)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item May '26Feb '26FY2025Aug '25May '25Feb '25FY2024Aug '24May '24Mar '24FY2023Sep '23Jun '23Mar '23FY2022Sep '22Jun '22Mar '22FY2021Sep '21
Revenue $6,618 $6,398 $23,769 $5,988 $5,873 $5,714 $21,505 $5,408 $5,309 $5,182 $19,409 $4,890 $4,816 $4,655 $17,606 $4,433 $4,386 $4,262 $15,785 $3,935
Cost of revenue $715 $664 $2,551 $642 $638 $622 $2,358 $554 $598 $590 $2,354 $580 $572 $568 $2,165 $546 $539 $512 $1,865 $467
Gross profit $5,903 $5,734 $21,218 $5,346 $5,235 $5,092 $19,147 $4,854 $4,711 $4,592 $17,055 $4,310 $4,244 $4,087 $15,441 $3,887 $3,847 $3,750 $13,920 $3,468
Total operating expenses $3,665 $3,316 $12,512 $3,173 $3,126 $2,929 $12,406 $2,862 $2,826 $3,685 $10,405 $2,613 $2,620 $2,501 $9,343 $2,403 $2,318 $2,170 $8,118 $2,027
Operating income $2,238 $2,418 $8,706 $2,173 $2,109 $2,163 $6,741 $1,992 $1,885 $907 $6,650 $1,697 $1,624 $1,586 $6,098 $1,484 $1,529 $1,580 $5,802 $1,441
Interest expense $41 $27 $113 $27 $26 $32 $112 $28 $28 $28 $113 $27
Other income, net $47 $62 $248 $58 $58 $75 $311 $89 $82 $70 $246 $67 $47 $43 $6 −$1 $0 −$3
Income before tax $2,238 $2,422 $8,734 $2,187 $2,101 $2,182 $6,931 $2,042 $1,930 $968 $6,799 $1,743 $1,650 $1,598 $6,008 $1,456 $1,492 $1,543 $5,705 $1,418
Income tax $526 $533 $1,604 $415 $410 $371 $1,371 $358 $357 $348 $1,371 $340 $355 $351 $1,252 $320 $314 $277 $883 $206
Net income $1,712 $1,889 $7,130 $1,772 $1,691 $1,811 $5,560 $1,684 $1,573 $620 $5,428 $1,403 $1,295 $1,247 $4,756 $1,136 $1,178 $1,266 $4,822 $1,212
EPS — basic 4.26 4.60 16.73 4.18 3.95 4.15 12.43 3.78 3.50 1.37 11.87 3.07 2.83 2.72 10.13 2.42 2.50 2.68 10.10 2.54
EPS — diluted 4.25 4.60 16.70 4.18 3.94 4.14 12.36 3.76 3.49 1.36 11.82 3.05 2.82 2.71 10.10 2.42 2.49 2.66 10.02 2.52

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.