ADOBE INC. (ADBE)
| Line item | May '26 | Feb '26 | FY2025 | Aug '25 | May '25 | Feb '25 | FY2024 | Aug '24 | May '24 | Mar '24 | FY2023 | Sep '23 | Jun '23 | Mar '23 | FY2022 | Sep '22 | Jun '22 | Mar '22 | FY2021 | Sep '21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $1,712 | $1,889 | $7,130 | $1,772 | $1,691 | $1,811 | $5,560 | $1,684 | $1,573 | $620 | $5,428 | $1,403 | $1,295 | $1,247 | $4,756 | $1,136 | $1,178 | $1,266 | $4,822 | $1,212 |
| Depreciation & amortization | $174 | $818 | $217 | $857 | $212 | $872 | $212 | $856 | $213 | $788 | ||||||||||
| Stock-based compensation | $509 | $1,942 | $475 | $1,833 | $451 | $1,718 | $416 | $1,440 | $322 | $1,069 | ||||||||||
| Operating cash flow | $2,958 | $10,031 | $2,482 | $8,056 | $1,174 | $7,302 | $1,693 | $7,838 | $1,769 | $7,230 | ||||||||||
| Capex | $37 | $179 | $26 | $183 | $37 | $360 | $101 | $442 | $100 | $348 | ||||||||||
| Investing cash flow | $474 | −$1,187 | −$484 | $149 | $66 | $776 | $156 | −$570 | −$260 | −$3,537 | ||||||||||
| Financing cash flow | −$2,544 | −$11,060 | −$2,841 | −$7,724 | −$2,128 | −$5,182 | −$2,014 | −$6,825 | −$2,604 | −$4,301 | ||||||||||
| Share repurchases | $2,478 | $11,281 | $3,250 | $9,500 | $2,000 | $4,400 | $1,400 | $6,550 | $2,400 | $3,950 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.