AbbVie Inc. (ABBV)
| Line item | Jun '26 | Mar '26 | Dec '25 | FY2025 | Sep '25 | Jun '25 | Mar '25 | Dec '24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $16,990 | $15,002 | $16,618 | $61,160 | $15,776 | $15,423 | $13,343 | $15,102 |
| Cost of revenue | $4,291 | $4,218 | $18,204 | $5,304 | $4,346 | $4,002 | ||
| Gross profit | $12,066 | $10,706 | ||||||
| Selling, general & admin | $3,632 | $3,578 | $14,010 | $3,569 | $3,253 | $3,293 | ||
| Operating income | $6,432 | $3,990 | $15,075 | $1,904 | $4,894 | $3,733 | ||
| Interest expense | $746 | $717 | $2,893 | $739 | $740 | $700 | ||
| Other income, net | −$1,475 | −$2,306 | −$5,793 | −$503 | −$2,662 | −$1,445 | ||
| Income before tax | $4,278 | $1,039 | $6,597 | $714 | $1,554 | $1,661 | ||
| Income tax | $662 | $342 | $2,364 | $526 | $613 | $372 | ||
| Net income | $3,613 | $695 | $1,816 | $4,226 | $186 | $938 | $1,286 | −$22 |
| EPS — basic | 2.04 | 0.39 | 1.02 | 2.37 | 0.10 | 0.52 | 0.72 | -0.02 |
| EPS — diluted | 2.03 | 0.39 | 1.02 | 2.36 | 0.10 | 0.52 | 0.72 | -0.02 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.