AbbVie Inc. (ABBV)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25Sep '25Jun '25Mar '25Dec '24Sep '24Jun '24Mar '24Dec '23Sep '23Jun '23Mar '23Dec '22Sep '22Jun '22Mar '22Dec '21Sep '21Jun '21Mar '21Dec '20Sep '20Jun '20Mar '20Dec '19Sep '19Jun '19Mar '19Dec '18Sep '18Jun '18Mar '18Dec '17Sep '17Jun '17Mar '17Dec '16Sep '16
Cash & equivalents $6,569 $9,391 $5,229 $5,629 $6,467 $5,175 $5,524 $7,257 $13,130 $18,067 $12,814 $13,287 $8,759 $6,711 $9,201 $11,832 $8,521 $6,098 $9,746 $12,182 $8,546 $9,755 $8,449 $7,890 $6,017 $41,142 $39,924 $10,648 $5,172 $4,897 $7,289 $8,015 $3,547 $9,007 $9,303 $8,446 $6,088 $4,740 $5,100 $6,218
Short-term investments $28 $42 $0 $1 $31 $28 $27 $2 $2 $3 $7 $11 $28 $47 $1,440 $1,474 $84 $67 $54 $22 $30 $60 $23 $0 $0 $244 $331 $772 $770 $196 $467 $486 $1,108 $1,117 $1,508 $1,323 $1,732
Accounts receivable $13,824 $12,479 $12,589 $12,769 $12,637 $12,477 $10,919 $11,472 $11,724 $11,949 $11,155 $11,412 $11,491 $11,473 $11,254 $10,743 $11,237 $10,733 $9,977 $9,281 $9,914 $9,588 $8,822 $8,416 $8,354 $6,362 $5,428 $5,529 $5,482 $5,680 $5,384 $5,780 $5,793 $5,841 $5,088 $4,891 $4,859 $4,677 $4,758 $4,999
Inventory $5,127 $5,049 $4,951 $4,938 $4,960 $4,526 $4,181 $4,450 $4,218 $4,245 $4,099 $3,981 $4,055 $3,833 $3,579 $3,172 $3,396 $3,483 $3,128 $3,094 $3,386 $3,272 $3,310 $3,474 $4,059 $1,844 $1,813 $1,929 $1,895 $1,702 $1,605 $1,786 $1,580 $1,738 $1,605 $1,785 $1,582 $1,427 $1,444 $1,630
Total current assets $33,669 $33,529 $29,062 $28,539 $29,261 $27,675 $25,582 $27,785 $33,816 $38,871 $33,002 $33,224 $28,852 $26,488 $28,463 $30,364 $29,100 $26,509 $27,928 $28,957 $25,999 $26,569 $24,173 $23,009 $21,256 $51,758 $49,519 $20,166 $15,100 $14,413 $16,945 $18,465 $13,845 $20,444 $21,223 $18,930 $16,962 $15,547 $16,187 $16,290
Property, plant & equipment $5,796 $5,687 $5,628 $5,483 $5,283 $5,237 $5,134 $5,141 $5,023 $4,980 $4,989 $4,934 $4,943 $4,931 $4,935 $4,893 $4,958 $5,075 $5,110 $5,130 $5,161 $5,193 $5,248 $4,986 $4,908 $2,961 $2,962 $2,894 $2,879 $2,860 $2,883 $2,950 $2,787 $2,828 $2,803 $2,697 $2,657 $2,612 $2,604 $2,638
Goodwill $35,519 $35,570 $35,640 $35,626 $35,638 $35,285 $34,956 $35,295 $33,386 $33,426 $32,293 $32,091 $32,224 $32,220 $32,156 $31,726 $32,028 $32,298 $32,379 $32,296 $32,398 $32,349 $33,124 $42,801 $42,669 $15,561 $15,604 $15,537 $15,642 $15,606 $15,663 $15,718 $15,692 $15,880 $15,785 $15,748 $15,652 $15,490 $15,416 $15,657
Total assets $135,115 $136,463 $133,960 $133,898 $137,182 $136,165 $135,161 $143,422 $141,937 $148,874 $134,711 $136,221 $135,367 $134,544 $138,805 $141,325 $143,186 $143,211 $146,529 $148,858 $147,972 $150,501 $150,565 $149,621 $149,530 $91,199 $89,115 $59,441 $57,142 $56,769 $59,352 $66,164 $61,641 $69,342 $70,786 $68,840 $66,994 $65,664 $66,099 $66,626
Accounts payable $3,592 $2,945 $3,688 $2,934 $2,882 $2,276 $1,452 $1,546 $1,474 $1,407
Total current liabilities $41,642 $42,100 $43,289 $39,391 $39,767 $36,403 $38,749 $43,062 $41,915 $41,522 $37,841 $34,773 $32,239 $27,590 $29,538 $32,712 $34,473 $32,521 $35,194 $28,533 $28,684 $31,951 $28,661 $24,181 $24,646 $16,471 $15,585 $17,493 $16,941 $13,904 $17,239 $15,387 $17,224 $17,058 $16,641 $13,033 $12,259 $8,844 $9,781 $9,103
Long-term debt $64,503 $66,841 $59,245 $63,128 $75,962 $84,948 $67,233
Stockholders' equity −$5,935 −$6,656 −$3,270 −$2,642 −$183 $1,420 $3,325 $6,032 $6,778 $8,007 $10,360 $12,094 $12,866 $13,274 $17,254 $15,994 $14,653 $16,283 $15,408 $13,550 $12,569 $13,710 $13,076 $15,270 $14,708 −$7,415 −$8,172 −$8,226 −$8,566 −$7,826 −$8,446 −$2,921 −$3,375 $3,553 $5,097 $6,687 $6,009 $4,998 $4,636 $6,469

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.