AbbVie Inc. (ABBV)
| Line item | Jun '26 | Mar '26 | Dec '25 | FY2025 |
|---|---|---|---|---|
| Net income | $3,613 | $695 | $1,816 | $4,226 |
| Stock-based compensation | $444 | $955 | ||
| Operating cash flow | $3,829 | $19,030 | ||
| Capex | $265 | $1,214 | ||
| Investing cash flow | −$574 | −$6,643 | ||
| Financing cash flow | $919 | −$12,724 | ||
| Dividends paid | $3,086 | $11,657 | ||
| Share repurchases | $1,489 | $980 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.