AbbVie Inc. (ABBV)
| Line item | Jun '26 | Mar '26 | Dec '25 | FY2025 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | FY2024 | Sep '24 | Jun '24 | Mar '24 | FY2023 | Dec '23 | Sep '23 | Jun '23 | Mar '23 | Dec '22 | FY2022 | Sep '22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $3,613 | $695 | $1,816 | $4,226 | $186 | $938 | $1,286 | −$22 | $4,278 | $1,561 | $1,370 | $1,369 | $4,863 | $822 | $1,778 | $2,024 | $239 | $2,473 | $11,836 | $3,949 |
| Stock-based compensation | $444 | $955 | $410 | $911 | $348 | $747 | $313 | $671 | ||||||||||||
| Operating cash flow | $3,829 | $19,030 | $1,635 | $18,806 | $4,040 | $22,839 | $4,193 | $24,943 | ||||||||||||
| Capex | $265 | $1,214 | $235 | $974 | $193 | $777 | $175 | $695 | ||||||||||||
| Investing cash flow | −$574 | −$6,643 | −$735 | −$20,820 | −$9,588 | −$2,009 | −$499 | −$623 | ||||||||||||
| Financing cash flow | $919 | −$12,724 | −$1,258 | −$5,211 | $10,819 | −$17,222 | −$6,192 | −$24,803 | ||||||||||||
| Dividends paid | $3,086 | $11,657 | $2,925 | $11,025 | $2,772 | $10,539 | $2,661 | $10,043 | ||||||||||||
| Share repurchases | $1,489 | $980 | $961 | $1,708 | $1,324 | $1,972 | $1,955 | $1,487 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.