AbbVie Inc. (ABBV)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25Sep '25Jun '25Mar '25Dec '24Sep '24Jun '24Mar '24Dec '23Sep '23Jun '23Mar '23Dec '22Sep '22Jun '22Mar '22Dec '21Sep '21
Cash & equivalents $6,569 $9,391 $5,229 $5,629 $6,467 $5,175 $5,524 $7,257 $13,130 $18,067 $12,814 $13,287 $8,759 $6,711 $9,201 $11,832 $8,521 $6,098 $9,746 $12,182
Short-term investments $28 $42 $0 $1 $31 $28 $27 $2 $2 $3 $7 $11 $28 $47 $1,440 $1,474 $84 $67
Accounts receivable $13,824 $12,479 $12,589 $12,769 $12,637 $12,477 $10,919 $11,472 $11,724 $11,949 $11,155 $11,412 $11,491 $11,473 $11,254 $10,743 $11,237 $10,733 $9,977 $9,281
Inventory $5,127 $5,049 $4,951 $4,938 $4,960 $4,526 $4,181 $4,450 $4,218 $4,245 $4,099 $3,981 $4,055 $3,833 $3,579 $3,172 $3,396 $3,483 $3,128 $3,094
Total current assets $33,669 $33,529 $29,062 $28,539 $29,261 $27,675 $25,582 $27,785 $33,816 $38,871 $33,002 $33,224 $28,852 $26,488 $28,463 $30,364 $29,100 $26,509 $27,928 $28,957
Property, plant & equipment $5,796 $5,687 $5,628 $5,483 $5,283 $5,237 $5,134 $5,141 $5,023 $4,980 $4,989 $4,934 $4,943 $4,931 $4,935 $4,893 $4,958 $5,075 $5,110 $5,130
Goodwill $35,519 $35,570 $35,640 $35,626 $35,638 $35,285 $34,956 $35,295 $33,386 $33,426 $32,293 $32,091 $32,224 $32,220 $32,156 $31,726 $32,028 $32,298 $32,379 $32,296
Total assets $135,115 $136,463 $133,960 $133,898 $137,182 $136,165 $135,161 $143,422 $141,937 $148,874 $134,711 $136,221 $135,367 $134,544 $138,805 $141,325 $143,186 $143,211 $146,529 $148,858
Accounts payable $3,592 $2,945 $3,688 $2,934 $2,882
Total current liabilities $41,642 $42,100 $43,289 $39,391 $39,767 $36,403 $38,749 $43,062 $41,915 $41,522 $37,841 $34,773 $32,239 $27,590 $29,538 $32,712 $34,473 $32,521 $35,194 $28,533
Long-term debt $64,503 $66,841 $59,245 $63,128 $75,962
Stockholders' equity −$5,935 −$6,656 −$3,270 −$2,642 −$183 $1,420 $3,325 $6,032 $6,778 $8,007 $10,360 $12,094 $12,866 $13,274 $17,254 $15,994 $14,653 $16,283 $15,408 $13,550

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.