AbbVie Inc. (ABBV)
| Line item | Jun '26 | Mar '26 | Dec '25 | FY2025 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | FY2024 | Sep '24 | Jun '24 | Mar '24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $3,613 | $695 | $1,816 | $4,226 | $186 | $938 | $1,286 | −$22 | $4,278 | $1,561 | $1,370 | $1,369 |
| Stock-based compensation | $444 | $955 | $410 | $911 | $348 | |||||||
| Operating cash flow | $3,829 | $19,030 | $1,635 | $18,806 | $4,040 | |||||||
| Capex | $265 | $1,214 | $235 | $974 | $193 | |||||||
| Investing cash flow | −$574 | −$6,643 | −$735 | −$20,820 | −$9,588 | |||||||
| Financing cash flow | $919 | −$12,724 | −$1,258 | −$5,211 | $10,819 | |||||||
| Dividends paid | $3,086 | $11,657 | $2,925 | $11,025 | $2,772 | |||||||
| Share repurchases | $1,489 | $980 | $961 | $1,708 | $1,324 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.