Apple Inc. (AAPL)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25FY2025Jun '25Mar '25Dec '24FY2024Jun '24Mar '24Dec '23FY2023Jul '23Apr '23Dec '22FY2022Jun '22Mar '22Dec '21FY2021Jun '21Mar '21Dec '20FY2020Sep '20Jun '20Mar '20Dec '19Sep '19FY2019Jun '19Mar '19Dec '18Sep '18FY2018Jun '18Mar '18Dec '17Sep '17FY2017
Net income $29,789 $29,578 $42,097 $112,010 $23,434 $24,780 $36,330 $93,736 $21,448 $23,636 $33,916 $96,995 $19,881 $24,160 $29,998 $99,803 $19,442 $25,010 $34,630 $94,680 $21,744 $23,630 $28,755 $57,411 $12,673 $11,253 $11,249 $22,236 $13,686 $55,256 $10,044 $11,561 $19,965 $14,125 $59,531 $11,519 $13,822 $20,065 $10,714 $48,351
Depreciation & amortization $3,214 $11,698 $3,080 $11,445 $2,848 $11,519 $2,916 $11,104 $2,697 $11,284 $2,666 $11,056 $2,816 $12,547 $3,395 $10,903 $2,745 $10,157
Stock-based compensation $3,594 $12,863 $3,286 $11,688 $2,997 $10,833 $2,905 $9,038 $2,265 $7,906 $2,020 $6,829 $1,710 $6,068 $1,559 $5,340 $1,296 $4,840
Operating cash flow $53,925 $111,482 $29,935 $118,254 $39,895 $110,543 $34,005 $122,151 $46,966 $104,038 $38,763 $80,674 $30,516 $69,391 $26,690 $77,434 $28,293 $64,225
Capex $2,373 $12,715 $2,940 $9,447 $2,392 $10,959 $3,787 $10,708 $2,803 $11,085 $3,500 $7,309 $2,107 $10,495 $3,355 $13,313 $2,810 $12,451
Investing cash flow −$4,886 $15,195 $9,792 $2,935 $1,927 $3,705 −$1,445 −$22,354 −$16,106 −$14,545 −$8,584 −$4,289 −$13,668 $45,896 $5,844 $16,066 −$13,590 −$46,446
Financing cash flow −$39,656 −$120,686 −$39,371 −$121,983 −$30,585 −$108,488 −$35,563 −$110,749 −$28,159 −$93,353 −$32,249 −$86,820 −$25,407 −$90,976 −$13,676 −$87,876 −$7,501 −$17,974
Dividends paid $3,232 $3,252 $12,563
Share repurchases $24,701 $90,711 $23,606 $94,949 $20,139 $77,550 $19,475 $89,402 $20,478 $85,971 $24,775 $72,358 $20,706 $66,897 $8,796 $72,738 $10,095 $32,900

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.