Apple Inc. (AAPL)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25Sep '25Jun '25Mar '25Dec '24Sep '24Jun '24Mar '24Dec '23Sep '23Jul '23Apr '23Dec '22Sep '22Jun '22Mar '22Dec '21Sep '21Jun '21Mar '21Dec '20Sep '20Jun '20Mar '20Dec '19Sep '19Jun '19Mar '19Dec '18Sep '18Jun '18Mar '18Dec '17Sep '17Jul '17Apr '17Dec '16Sep '16
Cash & equivalents $39,544 $45,572 $45,317 $35,934 $36,269 $28,162 $30,299 $29,943 $25,565 $32,695 $40,760 $29,965 $28,408 $24,687 $20,535 $23,646 $27,502 $28,098 $37,119 $34,940 $34,050 $38,466 $36,010 $38,016 $33,383 $40,174 $39,771 $48,844 $50,530 $37,988 $44,771 $25,913 $31,971 $45,059 $27,491 $20,289 $18,571 $15,157 $16,371 $20,484
Short-term investments $22,855 $22,935 $21,590 $18,763 $19,103 $20,336 $23,476 $35,228 $36,236 $34,455 $32,340 $31,590 $34,074 $31,185 $30,820 $24,658 $20,729 $23,413 $26,794 $27,699 $27,646 $31,368 $40,816 $52,927 $59,642 $53,877 $67,391 $51,713 $44,084 $42,104 $41,656 $40,388
Accounts receivable $31,398 $30,339 $39,921 $39,777 $27,557 $26,136 $29,639 $33,410 $22,795 $21,837 $23,194 $29,508 $19,549 $17,936 $23,752 $28,184 $21,803 $20,815 $30,213 $26,278 $17,475 $18,503 $27,101 $16,120 $17,882 $15,722 $20,970 $22,926 $14,148 $15,085 $18,077 $23,186 $14,104 $14,324 $23,440 $17,874 $12,399 $11,579 $14,057 $15,754
Inventory $11,092 $6,747 $5,875 $5,718 $5,925 $6,269 $6,911 $7,286 $6,165 $6,232 $6,511 $6,331 $7,351 $7,482 $6,820 $4,946 $5,433 $5,460 $5,876 $6,580 $5,178 $5,219 $4,973 $4,061 $3,978 $3,334 $4,097 $4,106 $3,355 $4,884 $4,988 $3,956 $5,936 $7,662 $4,421 $4,855 $3,146 $2,910 $2,712 $2,132
Total current assets $149,818 $144,114 $158,104 $147,957 $122,491 $118,674 $133,240 $152,987 $125,435 $128,416 $143,692 $143,566 $122,659 $112,913 $128,777 $135,405 $112,292 $118,180 $153,154 $134,836 $114,423 $121,465 $154,106 $143,713 $140,065 $143,753 $163,231 $162,819 $134,973 $123,346 $140,828 $131,339 $115,761 $130,053 $143,810 $128,645 $112,875 $101,990 $103,332 $106,869
Property, plant & equipment $51,431 $50,116 $50,159 $49,834 $48,508 $46,876 $46,069 $45,680 $44,502 $43,546 $43,666 $43,715 $43,550 $43,398 $42,951 $42,117 $40,335 $39,304 $39,245 $39,440 $38,615 $37,815 $37,933 $36,766 $35,687 $35,889 $37,031 $37,378 $37,636 $38,746 $39,597 $41,304 $38,117 $35,077 $33,679 $33,783 $29,286 $27,163 $26,510 $27,010
Goodwill $5,889 $5,717 $5,661 $5,473 $5,423 $5,414
Total assets $383,266 $371,082 $379,297 $359,241 $331,495 $331,233 $344,085 $364,980 $331,612 $337,411 $353,514 $352,583 $335,038 $332,160 $346,747 $352,755 $336,309 $350,662 $381,191 $351,002 $329,840 $337,158 $354,054 $323,888 $317,344 $320,400 $340,618 $338,516 $322,239 $341,998 $373,719 $365,725 $349,197 $367,502 $406,794 $375,319 $345,173 $334,532 $331,141 $321,686
Accounts payable $64,525 $57,349 $70,587 $69,860 $50,374 $54,126 $61,910 $68,960 $47,574 $45,753 $58,146 $62,611 $46,699 $42,945 $57,918 $64,115 $48,343 $52,682 $74,362 $54,763 $40,409 $40,127 $63,846 $42,296 $35,325 $32,421 $45,111 $46,236 $29,115 $30,443 $44,293 $55,888 $38,489 $34,311 $62,985 $44,242 $31,915 $28,573 $38,510 $37,294
Total current liabilities $149,326 $134,641 $162,367 $165,631 $141,120 $144,571 $144,365 $176,392 $131,624 $123,822 $133,973 $145,308 $124,963 $120,075 $137,286 $153,982 $129,873 $127,508 $147,574 $125,481 $107,754 $106,385 $132,507 $105,392 $95,318 $96,094 $102,161 $105,718 $89,704 $93,772 $108,283 $115,929 $88,548 $89,320 $115,788 $100,814 $81,302 $73,342 $84,130 $79,006
Long-term debt $71,340 $74,404 $76,685 $78,328 $82,430 $78,566 $83,956 $85,750 $86,196 $91,831 $95,088 $95,281 $98,071 $97,041 $99,627 $98,959 $94,700 $103,323 $106,629 $109,106 $105,752 $108,642 $99,281 $98,667 $94,048 $89,086 $93,078 $91,807 $84,936 $90,201 $92,989 $93,735 $97,128 $101,362 $103,922 $97,207 $89,864 $84,531 $73,557 $75,427
Total liabilities $275,746 $264,591 $291,107 $285,508 $265,665 $264,437 $277,327 $308,030 $264,904 $263,217 $279,414 $290,437 $274,764 $270,002 $290,020 $302,083 $278,202 $283,263 $309,259 $287,912 $265,560 $267,980 $287,830 $258,549 $245,062 $241,975 $251,087 $248,028 $225,783 $236,138 $255,827 $258,578 $234,248 $240,624 $266,595 $241,272 $212,748 $200,450 $198,751 $193,437
Stockholders' equity $107,520 $106,491 $88,190 $73,733 $65,830 $66,796 $66,758 $56,950 $66,708 $74,194 $74,100 $62,146 $60,274 $62,158 $56,727 $50,672 $58,107 $67,399 $71,932 $63,090 $64,280 $69,178 $66,224 $65,339 $72,282 $78,425 $89,531 $90,488 $96,456 $105,860 $117,892 $107,147 $114,949 $126,878 $140,199 $134,047 $132,425 $134,082 $132,390 $128,249

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.