Apple Inc. (AAPL)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25FY2025Jun '25Mar '25Dec '24FY2024Jun '24Mar '24Dec '23FY2023Jul '23Apr '23Dec '22FY2022Jun '22Mar '22Dec '21FY2021
Cost of revenue $54,647 $56,403 $74,525 $220,960 $50,318 $50,492 $66,025 $210,352 $46,099 $48,482 $64,720 $214,137 $45,384 $52,860 $66,822 $223,546 $47,074 $54,719 $69,702 $212,981
Gross profit $54,770 $54,781 $69,231 $195,201 $43,718 $44,867 $58,275 $180,683 $39,678 $42,271 $54,855 $169,148 $36,413 $41,976 $50,332 $170,782 $35,885 $42,559 $54,243 $152,836
Research & development $11,729 $11,419 $10,887 $34,550 $8,866 $8,550 $8,268 $31,370 $8,006 $7,903 $7,696 $29,915 $7,442 $7,457 $7,709 $26,251 $6,797 $6,387 $6,306 $21,914
Selling, general & admin $7,346 $7,477 $7,492 $27,601 $6,650 $6,728 $7,175 $26,097 $6,320 $6,468 $6,786 $24,932 $5,973 $6,201 $6,607 $25,094 $6,012 $6,193 $6,449 $21,973
Total operating expenses $19,075 $18,896 $18,379 $62,151 $15,516 $15,278 $15,443 $57,467 $14,326 $14,371 $14,482 $54,847 $13,415 $13,658 $14,316 $51,345 $12,809 $12,580 $12,755 $43,887
Operating income $35,695 $35,885 $50,852 $133,050 $28,202 $29,589 $42,832 $123,216 $25,352 $27,900 $40,373 $114,301 $22,998 $28,318 $36,016 $119,437 $23,076 $29,979 $41,488 $108,949
Interest expense $3,933 $998 $930 $1,003 $2,931 $719 $691 $694 $2,645
Other income, net −$382 −$247 $76 −$258 −$228 −$13 $151 −$203 $60
Income before tax $36,267 $35,833 $51,002 $132,729 $28,031 $29,310 $42,584 $123,485 $25,494 $28,058 $40,323 $113,736 $22,733 $28,382 $35,623 $119,103 $23,066 $30,139 $41,241 $109,207
Income tax $6,478 $6,255 $8,905 $20,719 $4,597 $4,530 $6,254 $29,749 $4,046 $4,422 $6,407 $16,741 $2,852 $4,222 $5,625 $19,300 $3,624 $5,129 $6,611 $14,527
Net income $29,789 $29,578 $42,097 $112,010 $23,434 $24,780 $36,330 $93,736 $21,448 $23,636 $33,916 $96,995 $19,881 $24,160 $29,998 $99,803 $19,442 $25,010 $34,630 $94,680
EPS — basic 2.03 2.02 2.85 7.49 1.57 1.65 2.41 6.11 1.40 1.53 2.19 6.16 1.27 1.53 1.89 6.15 1.20 1.54 2.11 5.67
EPS — diluted 2.02 2.01 2.84 7.46 1.57 1.65 2.40 6.08 1.40 1.53 2.18 6.13 1.26 1.52 1.88 6.11 1.20 1.52 2.10 5.61

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.