Apple Inc. (AAPL)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25Sep '25Jun '25Mar '25Dec '24Sep '24Jun '24Mar '24Dec '23Sep '23Jul '23Apr '23Dec '22Sep '22Jun '22Mar '22Dec '21Sep '21
Cash & equivalents $39,544 $45,572 $45,317 $35,934 $36,269 $28,162 $30,299 $29,943 $25,565 $32,695 $40,760 $29,965 $28,408 $24,687 $20,535 $23,646 $27,502 $28,098 $37,119 $34,940
Short-term investments $22,855 $22,935 $21,590 $18,763 $19,103 $20,336 $23,476 $35,228 $36,236 $34,455 $32,340 $31,590 $34,074 $31,185 $30,820 $24,658 $20,729 $23,413 $26,794 $27,699
Accounts receivable $31,398 $30,339 $39,921 $39,777 $27,557 $26,136 $29,639 $33,410 $22,795 $21,837 $23,194 $29,508 $19,549 $17,936 $23,752 $28,184 $21,803 $20,815 $30,213 $26,278
Inventory $11,092 $6,747 $5,875 $5,718 $5,925 $6,269 $6,911 $7,286 $6,165 $6,232 $6,511 $6,331 $7,351 $7,482 $6,820 $4,946 $5,433 $5,460 $5,876 $6,580
Total current assets $149,818 $144,114 $158,104 $147,957 $122,491 $118,674 $133,240 $152,987 $125,435 $128,416 $143,692 $143,566 $122,659 $112,913 $128,777 $135,405 $112,292 $118,180 $153,154 $134,836
Property, plant & equipment $51,431 $50,116 $50,159 $49,834 $48,508 $46,876 $46,069 $45,680 $44,502 $43,546 $43,666 $43,715 $43,550 $43,398 $42,951 $42,117 $40,335 $39,304 $39,245 $39,440
Total assets $383,266 $371,082 $379,297 $359,241 $331,495 $331,233 $344,085 $364,980 $331,612 $337,411 $353,514 $352,583 $335,038 $332,160 $346,747 $352,755 $336,309 $350,662 $381,191 $351,002
Accounts payable $64,525 $57,349 $70,587 $69,860 $50,374 $54,126 $61,910 $68,960 $47,574 $45,753 $58,146 $62,611 $46,699 $42,945 $57,918 $64,115 $48,343 $52,682 $74,362 $54,763
Total current liabilities $149,326 $134,641 $162,367 $165,631 $141,120 $144,571 $144,365 $176,392 $131,624 $123,822 $133,973 $145,308 $124,963 $120,075 $137,286 $153,982 $129,873 $127,508 $147,574 $125,481
Long-term debt $71,340 $74,404 $76,685 $78,328 $82,430 $78,566 $83,956 $85,750 $86,196 $91,831 $95,088 $95,281 $98,071 $97,041 $99,627 $98,959 $94,700 $103,323 $106,629 $109,106
Total liabilities $275,746 $264,591 $291,107 $285,508 $265,665 $264,437 $277,327 $308,030 $264,904 $263,217 $279,414 $290,437 $274,764 $270,002 $290,020 $302,083 $278,202 $283,263 $309,259 $287,912
Stockholders' equity $107,520 $106,491 $88,190 $73,733 $65,830 $66,796 $66,758 $56,950 $66,708 $74,194 $74,100 $62,146 $60,274 $62,158 $56,727 $50,672 $58,107 $67,399 $71,932 $63,090

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.