Apple Inc. (AAPL)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25Sep '25Jun '25Mar '25Dec '24Sep '24Jun '24Mar '24Dec '23Sep '23
Cash & equivalents $39,544 $45,572 $45,317 $35,934 $36,269 $28,162 $30,299 $29,943 $25,565 $32,695 $40,760 $29,965
Short-term investments $22,855 $22,935 $21,590 $18,763 $19,103 $20,336 $23,476 $35,228 $36,236 $34,455 $32,340 $31,590
Accounts receivable $31,398 $30,339 $39,921 $39,777 $27,557 $26,136 $29,639 $33,410 $22,795 $21,837 $23,194 $29,508
Inventory $11,092 $6,747 $5,875 $5,718 $5,925 $6,269 $6,911 $7,286 $6,165 $6,232 $6,511 $6,331
Total current assets $149,818 $144,114 $158,104 $147,957 $122,491 $118,674 $133,240 $152,987 $125,435 $128,416 $143,692 $143,566
Property, plant & equipment $51,431 $50,116 $50,159 $49,834 $48,508 $46,876 $46,069 $45,680 $44,502 $43,546 $43,666 $43,715
Total assets $383,266 $371,082 $379,297 $359,241 $331,495 $331,233 $344,085 $364,980 $331,612 $337,411 $353,514 $352,583
Accounts payable $64,525 $57,349 $70,587 $69,860 $50,374 $54,126 $61,910 $68,960 $47,574 $45,753 $58,146 $62,611
Total current liabilities $149,326 $134,641 $162,367 $165,631 $141,120 $144,571 $144,365 $176,392 $131,624 $123,822 $133,973 $145,308
Long-term debt $71,340 $74,404 $76,685 $78,328 $82,430 $78,566 $83,956 $85,750 $86,196 $91,831 $95,088 $95,281
Total liabilities $275,746 $264,591 $291,107 $285,508 $265,665 $264,437 $277,327 $308,030 $264,904 $263,217 $279,414 $290,437
Stockholders' equity $107,520 $106,491 $88,190 $73,733 $65,830 $66,796 $66,758 $56,950 $66,708 $74,194 $74,100 $62,146

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.