VISA INC.
(V)
← all filings
· 10-Q redline
Newer
Q2 2026 · filed 2026-07-29 · period 2026-06-30
Q1 2026 · filed 2026-04-29 · period 2026-03-31
Q4 2025 · filed 2026-01-30 · period 2025-12-31
Q2 2025 · filed 2025-07-30 · period 2025-06-30
Q1 2025 · filed 2025-04-30 · period 2025-03-31
Q4 2024 · filed 2025-01-31 · period 2024-12-31
Q2 2024 · filed 2024-07-24 · period 2024-06-30
Q1 2024 · filed 2024-04-24 · period 2024-03-31
Q4 2023 · filed 2024-01-26 · period 2023-12-31
Q2 2023 · filed 2023-07-26 · period 2023-06-30
Q1 2023 · filed 2023-04-27 · period 2023-03-31
Q4 2022 · filed 2023-01-27 · period 2022-12-31
Q2 2022 · filed 2022-07-28 · period 2022-06-30
Q1 2022 · filed 2022-04-28 · period 2022-03-31
Q4 2021 · filed 2022-01-28 · period 2021-12-31
Q2 2021 · filed 2021-07-29 · period 2021-06-30
Q1 2021 · filed 2021-04-29 · period 2021-03-31
Q4 2020 · filed 2021-01-29 · period 2020-12-31
Q2 2020 · filed 2020-07-31 · period 2020-06-30
Q1 2020 · filed 2020-05-04 · period 2020-03-31
Q4 2019 · filed 2020-01-31 · period 2019-12-31
Q2 2019 · filed 2019-07-26 · period 2019-06-30
Q1 2019 · filed 2019-04-26 · period 2019-03-31
Q4 2018 · filed 2019-01-31 · period 2018-12-31
Q2 2018 · filed 2018-07-27 · period 2018-06-30
Q1 2018 · filed 2018-04-27 · period 2018-03-31
Q4 2017 · filed 2018-02-01 · period 2017-12-31
Q2 2017 · filed 2017-07-20 · period 2017-06-30
Q1 2017 · filed 2017-04-21 · period 2017-03-31
Q4 2016 · filed 2017-02-02 · period 2016-12-31
Q2 2016 · filed 2016-07-25 · period 2016-06-30
Q1 2016 · filed 2016-04-25 · period 2016-03-31
Q4 2015 · filed 2016-01-28 · period 2015-12-31
Q2 2015 · filed 2015-07-23 · period 2015-06-30
Q1 2015 · filed 2015-04-30 · period 2015-03-31
Q4 2014 · filed 2015-01-29 · period 2014-12-31
vs. Older
Q2 2026 · filed 2026-07-29 · period 2026-06-30
Q1 2026 · filed 2026-04-29 · period 2026-03-31
Q4 2025 · filed 2026-01-30 · period 2025-12-31
Q2 2025 · filed 2025-07-30 · period 2025-06-30
Q1 2025 · filed 2025-04-30 · period 2025-03-31
Q4 2024 · filed 2025-01-31 · period 2024-12-31
Q2 2024 · filed 2024-07-24 · period 2024-06-30
Q1 2024 · filed 2024-04-24 · period 2024-03-31
Q4 2023 · filed 2024-01-26 · period 2023-12-31
Q2 2023 · filed 2023-07-26 · period 2023-06-30
Q1 2023 · filed 2023-04-27 · period 2023-03-31
Q4 2022 · filed 2023-01-27 · period 2022-12-31
Q2 2022 · filed 2022-07-28 · period 2022-06-30
Q1 2022 · filed 2022-04-28 · period 2022-03-31
Q4 2021 · filed 2022-01-28 · period 2021-12-31
Q2 2021 · filed 2021-07-29 · period 2021-06-30
Q1 2021 · filed 2021-04-29 · period 2021-03-31
Q4 2020 · filed 2021-01-29 · period 2020-12-31
Q2 2020 · filed 2020-07-31 · period 2020-06-30
Q1 2020 · filed 2020-05-04 · period 2020-03-31
Q4 2019 · filed 2020-01-31 · period 2019-12-31
Q2 2019 · filed 2019-07-26 · period 2019-06-30
Q1 2019 · filed 2019-04-26 · period 2019-03-31
Q4 2018 · filed 2019-01-31 · period 2018-12-31
Q2 2018 · filed 2018-07-27 · period 2018-06-30
Q1 2018 · filed 2018-04-27 · period 2018-03-31
Q4 2017 · filed 2018-02-01 · period 2017-12-31
Q2 2017 · filed 2017-07-20 · period 2017-06-30
Q1 2017 · filed 2017-04-21 · period 2017-03-31
Q4 2016 · filed 2017-02-02 · period 2016-12-31
Q2 2016 · filed 2016-07-25 · period 2016-06-30
Q1 2016 · filed 2016-04-25 · period 2016-03-31
Q4 2015 · filed 2016-01-28 · period 2015-12-31
Q2 2015 · filed 2015-07-23 · period 2015-06-30
Q1 2015 · filed 2015-04-30 · period 2015-03-31
Q4 2014 · filed 2015-01-29 · period 2014-12-31
Compare
No comparable sections extracted from these filings.