AMAZON COM INC
(AMZN)
← all filings
· 10-Q redline
Newer
Q2 2026 · filed 2026-07-31 · period 2026-06-30
Q1 2026 · filed 2026-04-30 · period 2026-03-31
Q3 2025 · filed 2025-10-31 · period 2025-09-30
Q2 2025 · filed 2025-08-01 · period 2025-06-30
Q1 2025 · filed 2025-05-02 · period 2025-03-31
Q3 2024 · filed 2024-11-01 · period 2024-09-30
Q2 2024 · filed 2024-08-02 · period 2024-06-30
Q1 2024 · filed 2024-05-01 · period 2024-03-31
Q3 2023 · filed 2023-10-27 · period 2023-09-30
Q2 2023 · filed 2023-08-04 · period 2023-06-30
Q1 2023 · filed 2023-04-28 · period 2023-03-31
Q3 2022 · filed 2022-10-28 · period 2022-09-30
Q2 2022 · filed 2022-07-29 · period 2022-06-30
Q1 2022 · filed 2022-04-29 · period 2022-03-31
Q3 2021 · filed 2021-10-29 · period 2021-09-30
Q2 2021 · filed 2021-07-30 · period 2021-06-30
Q1 2021 · filed 2021-04-30 · period 2021-03-31
Q3 2020 · filed 2020-10-30 · period 2020-09-30
vs. Older
Q2 2026 · filed 2026-07-31 · period 2026-06-30
Q1 2026 · filed 2026-04-30 · period 2026-03-31
Q3 2025 · filed 2025-10-31 · period 2025-09-30
Q2 2025 · filed 2025-08-01 · period 2025-06-30
Q1 2025 · filed 2025-05-02 · period 2025-03-31
Q3 2024 · filed 2024-11-01 · period 2024-09-30
Q2 2024 · filed 2024-08-02 · period 2024-06-30
Q1 2024 · filed 2024-05-01 · period 2024-03-31
Q3 2023 · filed 2023-10-27 · period 2023-09-30
Q2 2023 · filed 2023-08-04 · period 2023-06-30
Q1 2023 · filed 2023-04-28 · period 2023-03-31
Q3 2022 · filed 2022-10-28 · period 2022-09-30
Q2 2022 · filed 2022-07-29 · period 2022-06-30
Q1 2022 · filed 2022-04-29 · period 2022-03-31
Q3 2021 · filed 2021-10-29 · period 2021-09-30
Q2 2021 · filed 2021-07-30 · period 2021-06-30
Q1 2021 · filed 2021-04-30 · period 2021-03-31
Q3 2020 · filed 2020-10-30 · period 2020-09-30
Compare
No comparable sections extracted from these filings.