ALBEMARLE CORP
(ALB-PA)
← all filings
· 10-Q redline
Newer
Q2 2026 · filed 2026-08-05 · period 2026-06-30
Q1 2026 · filed 2026-05-06 · period 2026-03-31
Q3 2025 · filed 2025-11-05 · period 2025-09-30
Q2 2025 · filed 2025-08-04 · period 2025-06-30
Q1 2025 · filed 2025-04-30 · period 2025-03-31
Q3 2024 · filed 2024-11-06 · period 2024-09-30
Q2 2024 · filed 2024-07-31 · period 2024-06-30
Q1 2024 · filed 2024-05-01 · period 2024-03-31
Q3 2023 · filed 2023-11-01 · period 2023-09-30
Q2 2023 · filed 2023-08-02 · period 2023-06-30
Q1 2023 · filed 2023-05-03 · period 2023-03-31
Q3 2022 · filed 2022-11-02 · period 2022-09-30
Q2 2022 · filed 2022-08-03 · period 2022-06-30
Q1 2022 · filed 2022-05-04 · period 2022-03-31
Q3 2021 · filed 2021-11-04 · period 2021-09-30
Q2 2021 · filed 2021-08-04 · period 2021-06-30
Q1 2021 · filed 2021-05-05 · period 2021-03-31
Q3 2020 · filed 2020-11-04 · period 2020-09-30
Q2 2020 · filed 2020-08-05 · period 2020-06-30
Q1 2020 · filed 2020-05-11 · period 2020-03-31
Q3 2019 · filed 2019-11-06 · period 2019-09-30
Q2 2019 · filed 2019-08-07 · period 2019-06-30
Q1 2019 · filed 2019-05-08 · period 2019-03-31
Q3 2018 · filed 2018-11-07 · period 2018-09-30
Q2 2018 · filed 2018-08-07 · period 2018-06-30
Q1 2018 · filed 2018-05-10 · period 2018-03-31
Q3 2017 · filed 2017-11-09 · period 2017-09-30
Q2 2017 · filed 2017-08-08 · period 2017-06-30
Q1 2017 · filed 2017-05-04 · period 2017-03-31
Q3 2016 · filed 2016-11-08 · period 2016-09-30
Q2 2016 · filed 2016-08-05 · period 2016-06-30
Q1 2016 · filed 2016-05-10 · period 2016-03-31
Q3 2015 · filed 2015-11-06 · period 2015-09-30
Q2 2015 · filed 2015-08-07 · period 2015-06-30
Q1 2015 · filed 2015-05-11 · period 2015-03-31
Q3 2014 · filed 2014-10-29 · period 2014-09-30
Q2 2014 · filed 2014-07-31 · period 2014-06-30
Q1 2014 · filed 2014-04-24 · period 2014-03-31
vs. Older
Q2 2026 · filed 2026-08-05 · period 2026-06-30
Q1 2026 · filed 2026-05-06 · period 2026-03-31
Q3 2025 · filed 2025-11-05 · period 2025-09-30
Q2 2025 · filed 2025-08-04 · period 2025-06-30
Q1 2025 · filed 2025-04-30 · period 2025-03-31
Q3 2024 · filed 2024-11-06 · period 2024-09-30
Q2 2024 · filed 2024-07-31 · period 2024-06-30
Q1 2024 · filed 2024-05-01 · period 2024-03-31
Q3 2023 · filed 2023-11-01 · period 2023-09-30
Q2 2023 · filed 2023-08-02 · period 2023-06-30
Q1 2023 · filed 2023-05-03 · period 2023-03-31
Q3 2022 · filed 2022-11-02 · period 2022-09-30
Q2 2022 · filed 2022-08-03 · period 2022-06-30
Q1 2022 · filed 2022-05-04 · period 2022-03-31
Q3 2021 · filed 2021-11-04 · period 2021-09-30
Q2 2021 · filed 2021-08-04 · period 2021-06-30
Q1 2021 · filed 2021-05-05 · period 2021-03-31
Q3 2020 · filed 2020-11-04 · period 2020-09-30
Q2 2020 · filed 2020-08-05 · period 2020-06-30
Q1 2020 · filed 2020-05-11 · period 2020-03-31
Q3 2019 · filed 2019-11-06 · period 2019-09-30
Q2 2019 · filed 2019-08-07 · period 2019-06-30
Q1 2019 · filed 2019-05-08 · period 2019-03-31
Q3 2018 · filed 2018-11-07 · period 2018-09-30
Q2 2018 · filed 2018-08-07 · period 2018-06-30
Q1 2018 · filed 2018-05-10 · period 2018-03-31
Q3 2017 · filed 2017-11-09 · period 2017-09-30
Q2 2017 · filed 2017-08-08 · period 2017-06-30
Q1 2017 · filed 2017-05-04 · period 2017-03-31
Q3 2016 · filed 2016-11-08 · period 2016-09-30
Q2 2016 · filed 2016-08-05 · period 2016-06-30
Q1 2016 · filed 2016-05-10 · period 2016-03-31
Q3 2015 · filed 2015-11-06 · period 2015-09-30
Q2 2015 · filed 2015-08-07 · period 2015-06-30
Q1 2015 · filed 2015-05-11 · period 2015-03-31
Q3 2014 · filed 2014-10-29 · period 2014-09-30
Q2 2014 · filed 2014-07-31 · period 2014-06-30
Q1 2014 · filed 2014-04-24 · period 2014-03-31
Compare
No comparable sections extracted from these filings.